| CATEGORIES | RIGHTS | ENCUMBRANCES | LAWS | ||||||||||
| Property rights | Right of use | Right of alienation (selling, enfeoffing) |
Right to hold a court | Right of taxation | Escheat | Feudal Duties | Absolute Hereditary |
Conditional Hereditary |
Entail | For life | Temporary | Elective | |
| Crown estate | x | x | x | x | x | x | |||||||
| − Feudal County | x | x | x | x | x | x | x | ||||||
| − Leasehold Estate | x | x | x | x | x | x | |||||||
| − Copyhold Estate | x | x | x | x | x | x | |||||||
| Freehold County | x | x | x | x | x | x | x | ||||||
| − Freehold Estate | x | x | x | x | x | x | |||||||
| Civic Rights (Gobel) | x | x | x | x | x | x | x | x | x | x | x | x | |
| Township | x | x | x | x | x | x | x | x | x | ||||
| Military occupancy | x | x | x | x | x | x | x | ||||||
| LAND | DISTRICT | COUNTY | PARISH | LAND TITLE OR HONOUR | NAME OF RULER | TYPE AND LENGTH OF TENURE | |
Royal Demesne |
The Crown | Allodial land | |||||
| Osgiliath | Osgiliath | Condir | Prince Vinyaran | Civic rights | Temporary | ||
| Pelennor | Minas Anor | Prince-President | Prince Mindacil | Crown estate | Temporary | ||
| Imrath Gondraich | Eilenach | Crown estate | |||||
| Amon Anwar | Eryn Fuir | Crown estate | |||||
Anórien |
Warden | Prince Mindacil | (Patrimonium of Anárion) | ||||
| 58 | Minas Anor |
Minas Anor | Minas Anor | Prince-President | Prince Mindacil | Civic rights | For life |
| (The Conclave) | Elective | ||||||
District of Doranórien |
|||||||
| County of Caranthan | Dol Caranthan | Condir | Calendir Caranthan | Feudal county | Entail | ||
| Rond Gaer | Hîratar | Halmir Caranthan | Copyhold estate | Entail | |||
| (manor) | Hîr | Halbarad Caranthan | Leasehold estate | For life | |||
| (manor) | Hîr | Huon Caranthan | Leasehold estate | For life | |||
| Thamas Tawaren | Hîr | Haldir Caranthan | Leasehold estate | For life | |||
| (manor) | Hîr | Beor Caranthan | Leasehold estate | For life | |||
| (manor) | Hîr | Haldamir Caranthan | Leasehold estate | For life | |||
| County of Dunmardo | Dunmardo | Hîratar | Daron Dunmardo | Feudal county | Entail | ||
| (manor) | Hîr | Dunmardo | Leasehold estate | For life | |||
| (manor) | Hîr | Dunmardo | Leasehold estate | For life | |||
| County of Sindbar | Sindbar | Condir | Pelilas Sindbar | Township | Entail | ||
| Erelas | Hîr | Maratar | Copyhold estate | Temporary | |||
| (manor) | Hîr | Porothir Sindbar | Copyhold estate | Entail | |||
| (manor) | Hîr | Tamurilo Sindbar | Leasehold estate | Temporary | |||
| Parth Laden | Hîr | Raimon (Vigo) Caranthan | Leasehold estate | Temporary | |||
| County of Elena | Tir Elena | Hîratar | Tarassar Elena | Feudal county | Entail | ||
| Bar Duilin | Condir | Elena | Township | Entail | |||
| (manor) | Hîr | Elena | Leasehold estate | Temporary | |||
| (manor) | Hîr | Elena | Leasehold estate | Temporary | |||
| County of Amon Dîn | Amon Dîn | Condir | Herenyand | Township | For life | ||
| (manor) | Hîr | Quiacil Herenyand | Leasehold estate | Temporary | |||
| (manor) | Hîr | Herenyand | Leasehold estate | Temporary | |||
| County of Cair Andros | Cair Andros | Hîratar | Arodion Aranelaith | Feudal county | Entail | ||
| (manor) | Hîr | Fondir Aranelaith | Leasehold estate | For life | |||
| (manor) | Hîr | Melabrian Aranelaith | Leasehold estate | For life | |||
| (manor) | Hîr | Romer Targilion | Leasehold estate | For life | |||
| County of Thinbar | Thinbar | Condir | Tirbelor Malréd | Township | For life | ||
| Bar Malréd | Condir | Estel Malréd | Copyhold estate | For life | |||
| Obel Amrûn | Hîr | Huan Malréd | Leasehold estate | Temporary | |||
District of Entyn-i-Onodlo |
|||||||
| County of Astirian | Bar Astirian | Hîratar | Carnam Astirian | Feudal county | Entail | ||
| Obel Rimmon | Condir | Anardil Astirian | Township | Temporary | |||
| Min-Rimmon | Hîr | Bregor Astirian | Copyhold estate | For life | |||
| (manor) | Hîr | Durandir Astirian | Leasehold estate | Temporary | |||
| (manor) | Hîr | Gildor Astirian | Leasehold estate | For life | |||
| (manor) | Hîr | Lando Astirian | Leasehold estate | Temporary | |||
| (manor) | Hîr | Faelon Astirian | Leasehold estate | Temporary | |||
| County of Imdorad | Imdorad | Condir | Belatar Araglas | Township | Temporary | ||
| (manor) | Hîr | Anardil Araglas | Leasehold estate | For life | |||
| (manor) | Hîr | Oroburam Araglas | Leasehold estate | Temporary | |||
| Carlost | Hîr | Aderthad Anarríma | Copyhold | Entail | |||
| County of Calenhad | Calenhad | Condir | Nestor Harnastin | Township | Temporary | ||
| (manor) | Hîratar | Curvegil Harnastin | Leasehold estate | For life | |||
District of Lossarnach |
|||||||
| County of Harlond | Celerdain | Hîratar | Valandil Calardan | Feudal county | For life | ||
| Harlond | Condir | Ohtar Calardan | Township | Temporary | |||
| County of Lossarnach | Minas Beleganor | Hîratar | Norgalad Beleganor | Feudal county | For life | ||
| Imloth Melui | Condir | Egalmoth | Township | Temporary | |||
| Merinand | Held in trust | - | Crown estate | ||||
| (manor) | Hîr | Estel Beleganor | Leasehold estate | Temporary | |||
| County of Erui | Bar Erui | Condir | Nengel Haldarië | Township | Temporary | ||
| County of Emlin | Emlin | Condir | Pilimor Telumendil | Township | Entail | ||
| (manor) | Hîr | Telumendil | Leasehold estate | Temporary | |||
| (manor) | Hîr | Telumendil | Leasehold estate | Temporary | |||
| Lothuial | Hîr | Hannor Telumendil | Leasehold estate | For life | |||
| Carlim | Hîr | Dunmardo | Leasehold estate | Temporary | |||
Ithilien |
Warden | Túrin Wilwarin | Temporary | ||||
| 57 | Minas Ithil |
Minas Ithil | Minas Ithil | Condir | Queen Mírien Amrûnaur | Civic rights | For life |
| Ostherdir | Dorias | Elective | |||||
District of Forithilien |
|||||||
| County of Nindor | Tirith Nindor | Hîratar | Turgomil Dringnor | Feudal county | Entail | ||
| Drinbar | Hîr | Dringnor | Copyhold estate | Entail | |||
| Verenaer | Hîr | Dringnor | Copyhold estate | For life | |||
| (manor) | Hîr | Dringnor | Leasehold estate | For life | |||
| County of Nindalf | Dallarandil | Hîratar | Orvellon Arandal | Feudal county | Entail | ||
| (manor) | Hîr | Dorant Arandal | Leasehold estate | Temporary | |||
| County of Cormallen | Dolfin (Cormallen) | Hîratar | Romin Finnarphen | Feudal county | Entail | ||
| County of Henneth Annûn | Henneth Annûn | Hîratar | Beren Asgaril | Feudal county | Entail | ||
| Bar Tawar | Hîr | Belegurth Asgaril | Leasehold estate | For life | |||
| Bar Estë | Hîr | Catarina Estë | Copyhold estate | Entail | |||
| Bar Serë | Hîr | Angon Asgaril | Leasehold estate | For life | |||
| County of Cirith Ungol | Mormaegon | Hîratar | Gundor Faerdur | Feudal county | For life | ||
| Cirith Ungol | Hîr | Ohrondil | Military occupancy | Temporary | |||
| County of Forithilduin | Larnach | Hîratar | Rhunwen Coruvegil | Feudal county | Entail | ||
| Thamas Neldor | Condir | Arandur Ecthelion | Copyhold estate | For life | |||
| County of Wilwarin | Tirith Wilwarin | Hîratar | Maegorod Wilwarin | Feudal county | Entail | ||
District of Harithilien |
|||||||
| County of Harithilduin | Helluin | Hîratar | Boranglim Curadan | Feudal county | For life | ||
| County of Barad Othnir | Barad Othnir | Hîratar | Harvellon Othnir | Feudal county | Entail | ||
| Gobel Othnir | Condir | Raegon Othnir | Township | For life | |||
| County of Emyn Arnen | Arobel | Hîratar | Thorûth Usuluni | Feudal county | Entail | ||
| Abad Elemir | Hîr | Gilvar-Habadan Elemir | Copyhold estate | Entail | |||
| Tir Arnen | Condir | Valandur Usuluni | Leasehold estate | For life | |||
| Cirith Ninniach | Hîr | Elemir | Leasehold estate | For life | |||
| Tirnel | Hîr | Elemir | Leasehold estate | For life | |||
| County of Rian (Tinnen) | Rianbar | Hîratar | Thanwen Rian | Feudal county | Entail | ||
| Bar-en-Dinnen | Condir | Findamir Rian | Township | For life | |||
| Dimrost | Hîr | Artamir Rian | Copyhold estate | For life | |||
| Thamas Adlannar | Hîr | Palammir Rian | Copyhold estate | For life | |||
| Veriladen | Hîr | Faerwen Rian | Leasehold estate | Temporary | |||
| Vinyamar | Hîr | Lindamel Rian | Leasehold estate | Temporary | |||
| Trenas | Hîr | Arfen Trenas | Copyhold estate | Entail | |||
| Turmen | Hîr | Thanwen Rian | Copyhold estate | Temporary | |||
| County of Sindamos | Sindamos | Hîratar | Glórel | Feudal county | For life | ||
| County of Telagar | Telagar | Hîratar | Dromil Telengaur | Feudal county | Entail | ||
| Tir Obel | Hîr | ? | Copyhold estate | For life | |||
| Amloth | Hîr | Telengaur | Leasehold estate | Temporary | |||
| Pelinel | Hîr | Telengaur | Leasehold estate | Temporary | |||
| Adanadar | Hîr | Dorant Telengaur | Leasehold estate | Temporary | |||
| County of Alagdor | Aludor (Târik-Ûriyat) | Hîratar | Angon Alagdor | Feudal county | Entail | ||
| Hyarpendë | Condir | Bartholon Alagdor | Civic rights | For life | |||
| Ostherdir | (Council of Twelve, Lord Mayor Thurin Gelion) |
Elective | |||||
| (manor) | Hîr | Guidon Alagdor | Leasehold estate | For life | |||
| (manor) | Hîr | Orbeleg Alagdor | Leasehold estate | For life | |||
| (manor) | Hîr | Oropher Alagdor | Leasehold estate | For life | |||
| (manor) | Hîr | Orlando Alagdor | Leasehold estate | For life | |||
| Anwarbad | Hîr | Estel Alagdor | Leasehold estate | For life | |||
| (manor) | Hîr | Angon Alagdor | Copyhold estate | Entail | |||
Frontier Marchers |
|||||||
| March of Hithliniath | Porosîr | Reinhîr | Durgin Faron | Feudal march | For life | ||
| March of Morvegil (Miruvor) | Bar Morvegil | Reinhîr | Túrin Morvegil | Feudal march | For life | ||
| March of Bar Nepos | Bar Nepos | Reinhîr | Galadhorn Nepos | Feudal march | For life | ||
| March of Tir Ethraid | Tir Ethraid | Reinhîr | Gelmir Tiridon | Feudal march | For life | ||
| (manor) | Hîr | Uithorn Tiridon | Leasehold estate | For life | |||
| (castle) | Hîr | Tiridon | Temporary | ||||
| (castle) | Hîr | ? | Temporary | ||||
| March of Poros | Athrad Poros | Reinhîr | Parvon Faron | Feudal march | For life | ||
| Barad Feron | Hîr | Durvar Faron | Temporary | ||||
| Tir Bannor | Hîr | ? | Temporary | ||||
Lebennin |
Pelargir | Governor | Raimond Herenion Serni | Temporary | |||
| 89 | District of Pelargir |
City of Pelargir | Pelargir | Condir | Mordulin Orchaldor-Eldalótë | Civic rights | For life |
| (Serene Council, Priorate of Four, Council of Twelve Good Men) |
Elective | ||||||
| Enta Sirith | Herdir | Sereg Ithilorn | Township | Elective | |||
| Lebinor | Herdir | (Council) | Township | Elective | |||
| Barfalas | Hîr | Mordulin Orchaldor-Eldalótë | Freehold estate | Hereditary | |||
| Dior | Hîr | Berengar Dior | Freehold estate | Hereditary | |||
| Telerid | Hîr | Falasser Telerid | Freehold estate | Hereditary | |||
| Malrach | Hîr | Gwael Malrach | Freehold estate | Hereditary | |||
| Bar Dirnen | Hîr | Thannor Telerid | Freehold estate | Hereditary | |||
District of Arnach |
Minas Arnach | Herdir | Nimroch Elendurion | Temporary | |||
| County of Imloth Melui | Bar Melui | Hîratar | Beren Lasbelin | Feudal county | Temporary | ||
| County of Arthor | Minas Arthor | Herdir | (Council) | Township | Elective | ||
| Bar Luindol | Condir | Isilmo Luindol | Township | Entail | |||
| Levainnor | Hîr | Isilmo Curimardin | Freehold estate | Hereditary | |||
| County of Orchaldor | Bar Orchaldor | Condir | Húrin Orchaldor | Township | Hereditary | ||
| Glorlach | Hîr | Astor Glorlach | Freehold estate | Hereditary | |||
| (manor) | Hîr | Celosien | Freehold estate | Temporary | |||
| (manor) | Hîr | Herion Orchaldor | Freehold estate | Temporary | |||
| County of Landor | Minas Arnach | Herdir | (Council) | Township | Elective | ||
| Pellas | Hîr | Talahir | Freehold estate | Hereditary | |||
| (manor) | Hîr | Talahir | Freehold estate | Temporary | |||
| (manor) | Hîr | Glorlach | Freehold estate | Temporary | |||
District of Celosien |
Minas Brethil | Herdir | Belechor Harnastin-Celosien | Temporary | |||
| March of Caragost | Caragost | Reinhîr | Erlinion na Caragost | Feudal march | For life | ||
| Lochen | - | - | Native tribe | Elective | |||
| March of Imduin | Minas Imduin | Reinhîr | Amarthellon Celosien | Feudal march | For life | ||
| County of Enedhîr | Echorost | Hîratar | Cambril of Echorost | Freehold county | For life | ||
| Drambor | Hîr | Araval Drambor | Freehold estate | Hereditary | |||
| County of Brethil | Minas Brethil | Hîratar | Belechor Harnastin-Celosien | Feudal county | For life | ||
| Bar Novond | Hîr | Sammathir Celosien | Freehold estate | Hereditary | |||
| Bar Gilcudor | Hîr | Valacar Gilcudor | Freehold estate | Hereditary | |||
| (manor) | Hîr | Maelon Drambor | Freehold estate | Temporary | |||
| (manor) | Hîr | Borondil Celosien | Freehold estate | Temporary | |||
| (manor) | Hîr | Beor Bassoneth-Celosien | Leasehold estate | Temporary | |||
| County of Dol Calimir | Dol Calimir | Hîratar | Meneldil Calimir | Freehold county | Hereditary | ||
District of Lebennivet |
Methed Lebennin | Herdir | Dunsûl Lebennivet | ||||
| County of Arnbâd | Arnbâd | Herdir | (Council) | Township | Elective | ||
| County of Serni | Tir Serni | Hîratar | Coravar Serni | Freehold county | Hereditary | ||
| Lalornen | Herdir | (Council) | Township | Elective | |||
| Bar Annúnaid | Herdir | (Council) | Township | Elective | |||
| (manor) | Hîr | Restimar Serni | Freehold estate | Hereditary | |||
| (manor) | Hîr | Vorondil Serni | Freehold estate | Temporary | |||
| (manor) | Hîr | Raimond Herenion Serni | Freehold estate | Temporary | |||
| (manor) | Hîr | Inglor Serni | Freehold estate | For life | |||
| (manor) | Hîr | Morion Serni | Freehold estate | For life | |||
| (manor) | Hîr | Alatar Serni | Freehold estate | For life | |||
| County of Balimur | Balimur | Held in trust | - | Feudal county | Temporary | ||
| Gaersûl | Ostherdir | (Council of Elders) | Township | Elective | |||
| County of Lindon | Lindon | Condir | Elanor Orchaldor-Eldalótë | Township | Hereditary | ||
| Lorilad | Ostherdir | (Council of Elders) | Township | Elective | |||
| Abad Luithiad | Hîr | Elanor Orchaldor-Eldalótë | Freehold estate | Hereditary | |||
| Benish Armon | - | - | Native tribe | Elective | |||
| County of Daldor | Minas Daldor | Hîratar | Meldin Lebennivet | Feudal county | For life | ||
| Fanuilond | Ostherdir | (Council of Elders) | Township | Elective | |||
| Gaeros | Held in trust | - | Crown estate | Temporary | |||
| Erinath | Held in trust | - | Crown estate | Temporary | |||
| Methed Lebennin | Herdir | Dunsûl Lebennivet | Leasehold estate | Temporary | |||
| Tailan | - | - | Native tribe | Elective | |||
| County of Lanthiriath | Lanthiriath | Held in trust | - | Feudal county | Temporary | ||
| Brindalin | Hîr | Gódhel Brindalin | Freehold estate | Hereditary | |||
| (manor) | Hîr | Findegil Finwarin | Freehold estate | Temporary | |||
District of Gilrain |
Linhir | Hîratar | Argirion Dudhrandir | Great county* | For life | ||
| City of Linhir | Linhir | (Great Council, acting Lord Mayor elected each month) | Civic rights | Elective | |||
| County of Tumladen | Iaurost | Hîratar | Arahil Curimardin | Freehold county | Hereditary | ||
| Bar Tumladen | Condir | Laidil Curimardin | Township | Temporary | |||
| Dorthonion | Condir | Amrith Curimardin | Freehold estate | Hereditary | |||
| County of Lymen | Bar Lymen | Condir | Huadil | Township | Temporary | ||
| Herevorn | Hîr | Estel Herevorn | Freehold estate | Hereditary | |||
| (manor) | Hîr | Herevorn | Freehold estate | For life | |||
| (manor) | Hîr | Herevorn | Freehold estate | For life | |||
| (manor) | Hîr | Luindol | Freehold estate | For life | |||
| (manor) | Hîr | Filigod | Freehold estate | For life | |||
| (castle) | Hîr | Celosien | Freehold estate | Temporary | |||
| County of Gilraen | Bar Gilraen | Hîratar | Argirion Dudhrandir | Township | Temporary | ||
| Lanrain | Herdir | (Council) | Township | Elective | |||
| (manor) | Hîr | Alatar Morvegil | Freehold estate | Hereditary | |||
| (manor) | Hîr | Tarlanc Amaltar-Roval | Freehold estate | For life | |||
| (manor) | Hîr | Catarina Curimardin | Freehold estate | For life | |||
| (manor) | Hîr | Húrin Orchaldor | Freehold estate | Hereditary | |||
| (manor) | Hîr | Luindol | Freehold estate | Temporary | |||
| (manor) | Hîr | Celosien | Freehold estate | Temporary | |||
| (manor) | Hîr | Cail Brindalin | Freehold estate | Temporary | |||
| County of Imlad Tathren | Lond Tathren | Herdir | (Council) | Township | Elective | ||
| Raudfêrn | Held in trust | Silaniel Olossë Morvegil | Freehold estate | Hereditary | |||
| (manor) | Hîr | Gildregad | Freehold estate | For life | |||
| (manor) | Hîr | Lasbelin | Freehold estate | For life | |||
| County of Diniath | Diniath | Condir | Bartholon Calimir | Township | Temporary | ||
| Tirith Cailin | Hîr | Cail Calimir | Freehold estate | Hereditary | |||
| (manor) | Hîr | Filigod Brindalin | Freehold estate | Hereditary | |||
| (manor) | Hîr | Lasbelin | Freehold estate | Temporary | |||
| (manor) | Hîr | Aldor Brindalin | Freehold estate | Temporary | |||
| (manor) | Hîr | Sindeman | Freehold estate | Hereditary | |||
Belfalas |
Lond Ernil | Prince | Celdrahil Edhelion | Allodial land | Hereditary | ||
95 |
Lond Ernil | Lond Ernil | Celdrahil Edhelion | Feudal county | Hereditary | ||
| Bar Algund | Township | ||||||
| Ráma | Township | ||||||
| (castle) | Celdrahil Edhelion | ||||||
| (castle) | Celdrahil Edhelion | ||||||
| (manor) | Edhelion | ||||||
| (manor) | Edhelion | ||||||
| (manor) | Edhelion | ||||||
| (manor) | Edhelion | ||||||
| (manor) | Edhelion | ||||||
| (manor) | Edhelion | ||||||
| County of Spathlin | Spathlin | Township | |||||
| Tir Faroth | |||||||
| Echad-i-Sedryn | Edhelion | ||||||
| Sîrbad | Township | ||||||
| Bar Uial | |||||||
| (castle) | |||||||
| (town) | Township | ||||||
| (manor) | |||||||
| (manor) | |||||||
| County of Rohallor | Bar Rohallor | Rohallor | Feudal county | Hereditary | |||
| Lond Duilin | Township | ||||||
| (castle) | Rohallor | ||||||
| (manor) | Rohallor | ||||||
| (manor) | Rohallor | ||||||
| (manor) | Rohallor | ||||||
| (manor) | Rohallor | ||||||
| (manor) | Tarmasundar | ||||||
| County of Nan Roechbin | Minas Rosuldrië | Arukhôr Rosuldrië | Feudal county | Hereditary | |||
| Tarnost | Barahir Tarnost (Naur Amrûn) | Township | |||||
| Bar Erib | Imruzîr Rosuldrië | ||||||
| (castle) | |||||||
| (manor) | Imrahil Rosuldrië | ||||||
| (manor) | Rosuldrië | ||||||
| (manor) | Rosuldrië | ||||||
| (manor) | Barahir Tarnost (Naur Amrûn) | ||||||
| (manor) | Barahir Tarnost (Naur Amrûn) | ||||||
| Bar-erib | - | - | Native tribe | - | |||
| Cûm Taran | - | - | Native tribe | - | |||
| County of Cirith Dudhrandir | Cirith Dudhrandir | Argirion Dudhrandir na Gilrain | Feudal county | Hereditary | |||
| Emyn Eglain | - | Raegon Seldorien | Native tribe | - | |||
| County of Naur Amrûn | Naur Amrûn | Barahir Tarnost (Naur Amrûn) | Feudal county | Hereditary | |||
| Thônfalas | Township | ||||||
| Andram | Township | ||||||
| Imrath Dirnen | Harmadil Naur Amrûn | Freehold estate | For life | ||||
| (manor) | Hunthor Naur Amrûn | ||||||
| (manor) | Naur Amrûn | ||||||
| (manor) | Naur Amrûn | ||||||
| (manor) | Naur Amrûn | ||||||
| (manor) | Naur Amrûn | ||||||
| (manor) | Naur Amrûn | ||||||
| (manor) | Naur Amrûn | ||||||
| (manor) | |||||||
| (manor) | Seldorien | ||||||
| County of Sarlond | Sarlond | Anghabar | Township | Hereditary | |||
| Anghabar | Anghabar | ||||||
| (castle) | Anghabar | ||||||
| (manor) | Anghabar | ||||||
| (manor) | Anghabar | ||||||
| County of Eregost | Eregost | Eregost | Township | Hereditary | |||
| Ostara | Township | ||||||
| (castle) | Eregost | ||||||
| (castle) | Eregost | ||||||
| (manor) | Eregost | ||||||
| (manor) | Eregost | ||||||
| (manor) | Eregost | ||||||
| (manor) | Eregost | ||||||
| (manor) | |||||||
| (manor) | |||||||
| (manor) | Seldorien | ||||||
| County of Nargond | Nargond | Nargond | Township | Hereditary | |||
| (manor) | Nargond | ||||||
| (manor) | Nargond | ||||||
| County of Tyliand | Bar Tyliand | Ardamir na-Tyliand | Feudal county | Hereditary | |||
| Endil | Township | ||||||
| (castle) | Tyliand | ||||||
| (castle) | |||||||
| (manor) | Tyliand | ||||||
| County of Methrast | Barad Galathil | Vilyatil Merhast | Feudal county | Hereditary | |||
| Methrast | Township | ||||||
| (town) | Merhast | Township | |||||
| (castle) | Merhast | ||||||
| (manor) | Merhast | ||||||
| County of Druxaldë | Bar Harest | Tarmasundar | Feudal county | Hereditary | |||
| Druxaldë | Tarmasundar | ||||||
Anfalas |
Lond Galen | Governor | Duinhir Falassion | Temporary | |||
| 83 | County of Cobas | Tirith Cobas | Hîratar | Gelion | Freehold county | ||
| Lond Cobas | Condir | Falassion | |||||
| Caleneithel | Hîr | ||||||
| Annúbad | Hîr | ||||||
| Edhellond | |||||||
| (castle) | Hîr | Anghabar | |||||
| Eryn Laegol | Hîr | Valamorna | |||||
| Thargol | Hîr | ||||||
| (manor) | Merhast | ||||||
| (manor) | Nargond | ||||||
| County of Rondalph | Rondalph | Condir | Filimo Golasgil | Township | |||
| Barad Loen | Hîr | Arn Golasgil | |||||
| Dol Maldring | Hîr | Húrin Maldring | |||||
| (manor) | - | Merhast | |||||
| (manor) | - | Nargond | |||||
| (manor) | - | Nargond | |||||
| County of Rond Rhandir | Calenhirost | Hîratar | Hunthor Falmathil | Freehold county | For life | ||
| Rond Rhandir | Ostherdir | (Council of Elders) | Township | Elective | |||
| Corgonin | Ostherdir | (Council of Elders) | Township | Elective | |||
| (manor) | Hîr | Muindor Theryn | Freehold estate | For life | |||
| (manor) | Falmathil | ||||||
| (manor) | Falmathil | ||||||
| (manor) | Falmathil | ||||||
| (manor) | Rusco | ||||||
| (manor) | Tuilind | ||||||
| (manor) | Egol Agarinna | ||||||
| (manor) | Caliban Agarinna | ||||||
| (manor) | |||||||
| (manor) | Dudhrandir | ||||||
| (manor) | Dudhrandir | ||||||
| (manor) | Dudhrandir | ||||||
| (camp) | |||||||
| County of Rendûl | Rendûl | Hîratar | Saradas Rendûl | Freehold county | |||
| (manor) | Rendûl | ||||||
| (manor) | - | - | Fishing village | Elective | |||
| (manor) | - | - | Fishing village | Elective | |||
| (camp) | - | - | Native tribe | Elective | |||
| County of Umb Estelwain | Umb Estelwain | Hîratar | Saelon Agarinna | Freehold county | Hereditary | ||
| Drúabad | Held in trust | - | Crown estate | - | |||
| Rond Deren | Hîr | Saelon Agarinna | Freehold estate | Hereditary | |||
| (camp) | - | - | Native tribe | Elective | |||
| County of Nan Celgalen | Lond Galen | Condir | Hendur Curwion | Civic rights | Temporary | ||
| Iantras | Condir | Falassion | Township | For life | |||
| Serelond | Ostherdir | (Council) | Township | Elective | |||
| Dol Gwaer | Hîr | Duranir Agarinna | Leasehold estate | For life | |||
| Heldasiril | Hîr | Angoldir Valamorna | Leasehold estate | For life | |||
| (manor) | Hîr | Herundil Valamorna | Freehold estate | Hereditary | |||
| (manor) | Hîr | Duinhir Falassion | Freehold estate | Hereditary | |||
| (manor) | Hîr | Curwion | Freehold estate | Hereditary | |||
| (manor) | Hîr | Curwion | Freehold estate | Hereditary | |||
| (manor) | Held in trust | - | Crown estate | - | |||
| (manor) | Held in trust | - | Crown estate | - | |||
| (manor) | Held in trust | - | Crown estate | - | |||
| (manor) | Held in trust | - | Crown estate | - | |||
| (manor) | Held in trust | - | Crown estate | - | |||
| (manor) | Held in trust | - | Crown estate | - | |||
| County of Lómost | Lómost | Hîratar | Galdor Bornivon | Freehold county | For life | ||
| Aerost | Hîr | Dorion Aerost | Freehold estate | For life | |||
| (manor) | - | ? | Leasehold estate | For life | |||
| (manor) | - | ? | Leasehold estate | For life | |||
| County of Haerlond | Haerlond | Hîratar | Dostir Maldring | Freehold county | For life | ||
| Annon Drúin | Ostherdir | (Council) | Township | Elective | |||
| Lond Feren | Hîr | Laurendil Valamorna | Freehold estate | Hereditary | |||
| Gwaerost | Hîr | Dostir Maldring | Freehold estate | For life | |||
| County of Annúlond | Annúlond | Herdir | Baimeldir | Township | Temporary | ||
| Tir Eiliant | Hîr | Duinhir Falassion | Freehold estate | Hereditary | |||
| County of Parth Feren | Tir Feren | Hîratar | Curvegil Rúthion | Freehold county | For life | ||
| County of Nan Lefnui | Adavalinda | Hîratar | Pelilas Tarrion | Freehold county | Hereditary | ||
| Caraghir | Hîr | Garavon Tarrion | Freehold estate | Hereditary | |||
| Car Gaul | Hîr | Huan Bannor | Freehold estate | Hereditary | |||
| Osgar | Hîr | Bartholon | Freehold estate | Hereditary | |||
| (manor) | - | - | Fishing village | Elective | |||
| (manor) | - | - | Fishing village | Elective | |||
| County of Annon Wain | Annon Wain | Ostherdir | (Council) | Township | Elective | ||
| (manor) | - | - | Fishing village | Elective | |||
| (manor) | - | - | Fishing village | Elective | |||
| County of Saerthondost | Saerthondost | Hîratar | Huan Gelion | Feudal county | For life | ||
| Haldanen | Hîr | Criston Rassener | Leasehold estate | For life | |||
| County of Nan Feryth | Bar Feryth | Reinhîr | Amrith Curwion | Feudal march | For life | ||
| Lindabad | Hîr | Cristion Maldring | Leasehold estate | Temporary | |||
| Imlad Arheledh | - | - | Native tribe | Elective | |||
| Umb Dolen | - | - | Native tribe | Elective | |||
| Hairaverkien | - | - | Native tribe | Elective | |||
14 |
Andrast |
Tharagrondost | Prince | Prince Ereinion | |||
| County of Rast Rhaen | Rast Rhaen | Herdir | Crown estate | ||||
| Hwarin | Herdir | Crown estate | |||||
| Ferendil | Herdir | Crown estate | |||||
| Lond Rhaen | Herdir | Crown estate | |||||
| County of Nan Engui | Tharagrondost | Herdir | Prince Ereinion | Crown estate | |||
| Lond Deryn | Herdir | Crown estate | |||||
| Bar Engui | Herdir | Crown estate | |||||
| Cirith Aralanthir | - | - | Native tribe | ||||
| County of Bar Morthil | Bar Morthil | Herdir | Crown estate | ||||
| Tumbrui | Herdir | Crown estate | |||||
| Barad Aerrych | Herdir | Crown estate | |||||
| Bar Nevedui | Herdir | Crown estate | |||||
| (castle) | Herdir | Crown estate | |||||
| (camp) | - | - | Native tribe | ||||
Lamedon |
Calembel | Governor | Ciril-Eärnil | ||||
23 |
County of Calembel | Calembel | |||||
| County of Ethring | Ethring | Borlas Ethring | |||||
| County of Glanhir | Glanhir | Civic rights | |||||
Mornan |
Erech | Arador of Morthond | Freehold county | Hereditary | |||
8 |
Dol Faeren | Húrin Barandor | |||||
| Nineryn | |||||||
| Barandor | Merveleg Barandor | ||||||
| Eryn Faeren | |||||||
| Imlad Angren | |||||||
Calenardhon |
|||||||
| 40 | County of Argonath | Oiomúrë | |||||
| County of Ard-Galen | |||||||
| County of Parth Celebrant | |||||||
| County of Calmírië | |||||||
| County of Onodrith | Belegdur Harnastin | ||||||
| Pilindur Harnastin | |||||||
| County of Lossîr | |||||||
| County of Dunlostir | |||||||
| County of Aglarond | |||||||
| County of Angrenost | |||||||
| County of Adorn | |||||||
Dor Rhúnen |
|||||||
| 19 | Emyn Muil | ||||||
| March of Dyn Berain | Criston Barandor | ||||||
| March of Talath Harroch | |||||||
Harondor |
|||||||
| 6 | County of Methir | Methir | Civic rights | ||||
| Tir Ethir | |||||||
| (castle) | |||||||
| (manor) | Held in trust | - | Crown estate | - | |||
| March of Laergaladrin | Eithel Thûrin | Township | |||||
| Nen Falastir | Township | ||||||
| 5 | Tolfalas |
County of Tolfalas | Gobel Tolfalas | ||||
| Gilros | Township | ||||||
| Dol Aerrochben | |||||||
| (castle) | |||||||
